Stall Name | Stall Size (sq.m.) | Furnished Stalls | Un-furnished Stalls |
---|---|---|---|
10,000 PSM | 9,000 PSM | ||
Smallest Stall | 9 | 90000 | 81000 |
Small Stall | 12 | 120000 | 108000 |
Standard Stall | 24 | 240000 | 216000 |
Medium Stall | 36 | 360000 | 324000 |
Special Stall | 48 | 480000 | 432000 |
Large Stall | 72 | 720000 | 648000 |
Pavilion Corner | 100 | 1000000 | 900000 |
Small Pavilion | 200 | 2000000 | 1800000 |
GST 18 % Extra
Stall Name | Stall Size (sq.m.) | Open Bare Stalls Base Price |
---|---|---|
Stall Size (sq.m.) Open Space @ Rs 4500 | ||
Small Stall | 50 | 225000 |
Standard Stall | 100 | 450000 |
Medium Stall | 200 | 900000 |
Special Stall | 400 | 1800000 |
GST 18 % Extra
BENEFICIARY NAME | INDIAN CHAMBER OF FOOD AND AGRICULTURE |
---|---|
BENEFICIARY A/C NO | 50200009753362 |
BENEFICIARY BANK | HDFC BANK |
BENEFICIARY BRANCH | KAILASH BUILDING, KG MARG, NEW DELHI-110001 |
ACCOUNTS STATUS | CURRENT ACCOUNT |
IFSC Code | HDFC0000003 |
MICR Code | 110240001 |
Email: tushar.sharma@icfa.org.in
Email: ankit.kumar@icfa.org.in
214-217, B-Wing, Naurang House, KG Marg, New Delhi-110001